BUSH FOUNDATION
Sample Budget for Program Grant Proposals
ABC Services, Inc.
| 5/30/031 | ||||||
| SOURCES OF SUPPORT | 2001-02 | 2002-03 | 2003-042 | |||
| Foundations | ||||||
| $ 0 | $ 7,000 | * | $ 15,000 | * | ||
| 20,000 | 10,000 | 0 | ||||
| 4,000 | 4,000 | 4,000 | ||||
| 10,000 | 11,000 | 11,000 | ||||
| Corporations | ||||||
| $ 1,000 | $1,000 | $ 2,000 | ||||
| 1,000 | 1,000 | 2,500 | ||||
| Business & Fraternal Groups | 19,000 | 9,000 | 9,000 | |||
| Individual Contributions4 | 13,000 | * | 16,200 | 4,500 | ||
| Government Grants | 10,000 | * | 20,500 | 23,350 | ||
| Religious Organizations | 3,000 | 3,000 | 4,000 | |||
| Fees (Contract, Professional) | 14,550 | 16,000 | 24,700 | |||
| Client Review | 1,500 | 1,500 | 1,500 | |||
| TOTAL |
$ 97,050 |
$ 100,200 |
$ 101,550 |
|||
| EXPENSES | ||||||
| Staff Positions: | $ 64,000 | $ 66,400 | $ 68,800 | |||
| Fringe Benefits for above | 15,050 | 15,650 | 16,250 | |||
| Rent | 2,750 | 2,850 | 2,850 | |||
| Telephone | 1,000 | 1,000 | 1,000 | |||
| Office Supplies & Equipment | 1,750 | 1,850 | 1,400 | |||
| Other | ||||||
| 9,100 | 9,200 | 7,800 | ||||
| 900 | 950 | 950 | ||||
| 2,500 | 2,300 | 2,500 | ||||
| TOTAL | $ 97,050 | $ 100,200 | $ 101,550 | |||
Notes for Sample Program Proposal
Budget:
* Amounts pledged or paid by
the date document is prepared.